55 Merrick Coral Gables Unit 1 - $390,000

55 Merrick Coral Gables 50 Antilla Ave #1 Coral Gables 33134
1 bedrooms | 1 bathroom | 0 half bath | 600 sqft

 Alert Price Change

Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11618699
Address
50 ANTILLA AVE #1
Bedrooms
1
Bathrooms
1
Living Area
600 sqft.
Living Area (M2)
55.74
Year Built
1975
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$210
Complex
Antilla Plaza
Days On Market
3 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

Spacious 1-bedroom, 1-bathroom ground floor apartment in the heart of Coral Gables. Enjoy the convenience of street-level entrance and a private patio, perfect for relaxing or entertaining. Laundry facilities, making daily chores a breeze. Situated just minutes from the University of Miami, this charming apartment offers easy access to campus, Publix, Miracle Mile, parks, and the trolley. Low maintenance. Don’t miss out on this cozy home with a welcoming feel!

Property Amenities

Interior Features

  • First Floor Entry

Equipment

  • Electric Range
  • Refrigerator

Map Location

55 Merrick Coral Gables Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9081 Lime Bay Blvd #211 211 $148,888 2/2
119 Menores Ave #11 11 $200,000 0/1
126 Mendoza Ave #2 2 $229,900 1/1
318 Majorca Ave #205 205 $339,900 3.03% 1/1
50 Menores Ave #829 829 $356,000 1/1
50 Menores Ave #517 517 $360,000 1/1
1368 NW 97th Ter #273 273 $380,000 2/2
1140 NW 99th Ave #70 70 $390,000 3/2
50 Antilla Ave #1 1 $390,000 1/1
888 S Douglas Rd #1006 1006 $395,000 1/1
1805 Ponce De Leon Blvd #532 532 $435,000 1/1
911 E Ponce De Leon Blvd #1502 1502 $439,000 2/2
322 Madeira Ave #502 502 $440,000 1/1
1805 Ponce De Leon Blvd #632 632 $450,000 1/1
9701 N New River Canal Rd #107B 107B $450,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
802 10/25/2024 $500,000 $525,000 1 1
14C 10/21/2024 $620,000 $650,000 2 2
102 09/30/2024 $435,000 $450,000 1 1
415 09/30/2024 $790,000 $799,000 3 2
TH3 09/16/2024 $985,000 $985,000 3 3
1502 09/13/2024 $520,000 $520,000 1 1
1102 09/06/2024 $490,000 $525,000 1 1
108 08/28/2024 $350,000 $359,900 2 2
302 08/26/2024 $697,000 $709,000 2 2
1604 08/13/2024 $850,000 $875,000 2 2
907 08/07/2024 $750,000 $795,000 2 2
502 06/21/2024 $510,000 $525,000 1 1
719 05/09/2024 $625,000 $625,000 2 2
300 05/06/2024 $610,000 $625,000 2 2
2 05/03/2024 $165,000 $179,000 1 1
3 05/03/2024 $257,500 $260,000 1 1
622 04/30/2024 $812,000 $825,000 2 2
6F 04/30/2024 $1,445,000 $1,445,000 2 2
2A 04/30/2024 $390,000 $390,000 1 1
11 04/30/2024 $190,000 $225,000 0 1

www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC