Well-kept unit in this beautiful building in Coral Gables, Amenities include concierge service, key card, night patrol, pool, gym and more. Walking distance to Miracle Mile Restaurants and shopping. Minutes from Malls, Brickell, Downtown Miami and Airport, very centrally located.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
119 Menores Ave #11 | 11 | $200,000 | 0/1 | 275 | 26 | $414 | |
126 Mendoza Ave #2 | 2 | $229,900 | 1/1 | 351 | 33 | $461 | |
318 Majorca Ave #205 | 205 | $339,900 | 3.03% | 1/1 | 656 | 61 | $441 |
50 Menores Ave #829 | 829 | $356,000 | 1/1 | 757 | 70 | $690 | |
50 Menores Ave #517 | 517 | $360,000 | 1/1 | 762 | 71 | $522 | |
1368 NW 97th Ter #273 | 273 | $380,000 | 2/2 | 1,214 | 113 | $567 | |
1140 NW 99th Ave #70 | 70 | $390,000 | 3/2 | 1,472 | 137 | $814 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1006 | 1006 | $395,000 | 1/1 | 797 | 74 | $1,130 | |
1805 Ponce De Leon Blvd #532 | 532 | $435,000 | 1/1 | 697 | 65 | $643 | |
911 E Ponce De Leon Blvd #1502 | 1502 | $439,000 | 2/2 | 960 | 89 | $890 | |
322 Madeira Ave #502 | 502 | $440,000 | 1/1 | 758 | 70 | $730 | |
1805 Ponce De Leon Blvd #632 | 632 | $450,000 | 1/1 | 697 | 65 | $642 | |
9701 N New River Canal Rd #107B | 107B | $450,000 | 3/2 | 2,170 | 202 | $783 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
802 | 10/25/2024 | $500,000 | $525,000 | 1 | 1 | 780 | 1 month |
14C | 10/21/2024 | $620,000 | $650,000 | 2 | 2 | 1,128 | 1 month |
102 | 09/30/2024 | $435,000 | $450,000 | 1 | 1 | 1,131 | 1 month |
415 | 09/30/2024 | $790,000 | $799,000 | 3 | 2 | 1,586 | 6 months |
TH3 | 09/16/2024 | $985,000 | $985,000 | 3 | 3 | 1,664 | 1 month |
1502 | 09/13/2024 | $520,000 | $520,000 | 1 | 1 | 798 | 1 month |
1102 | 09/06/2024 | $490,000 | $525,000 | 1 | 1 | 780 | 1 month |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
302 | 08/26/2024 | $697,000 | $709,000 | 2 | 2 | 1,250 | 1 month |
1604 | 08/13/2024 | $850,000 | $875,000 | 2 | 2 | 1,251 | 3 months |
907 | 08/07/2024 | $750,000 | $795,000 | 2 | 2 | 1,108 | 1 month |
502 | 06/21/2024 | $510,000 | $525,000 | 1 | 1 | 780 | 2 months |
719 | 05/09/2024 | $625,000 | $625,000 | 2 | 2 | 1,168 | 2 months |
300 | 05/06/2024 | $610,000 | $625,000 | 2 | 2 | 1,328 | 3 months |
2 | 05/03/2024 | $165,000 | $179,000 | 1 | 1 | 388 | 2 months |
3 | 05/03/2024 | $257,500 | $260,000 | 1 | 1 | 525 | 2 months |
622 | 04/30/2024 | $812,000 | $825,000 | 2 | 2 | 1,123 | 1 month |
6F | 04/30/2024 | $1,445,000 | $1,445,000 | 2 | 2 | 1,405 | 1 month |
2A | 04/30/2024 | $390,000 | $390,000 | 1 | 1 | 600 | 1 day |
11 | 04/30/2024 | $190,000 | $225,000 | 0 | 1 | 351 | 3 months |
www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Homeside Realty Corp.