Best priced in Gables Tower! 2/2 spacious condo centrally located in Coral Gables. Very well-maintained building. As per association 40-year recertification has been completed. Close to restaurants, shopping, places of worship, Miami International Airport, highways, Downtown, Brickell and more. Condo has beautiful views of the city, and it is priced right for quick sale. Property was recently appraised. Seller will pay condo assessment in full!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
119 Menores Ave #11 | 11 | $200,000 | 0/1 | 275 | 26 | $414 | |
50 Menores Ave #517 | 517 | $340,000 | 1/1 | 762 | 71 | $522 | |
50 Menores Ave #829 | 829 | $356,000 | 1/1 | 757 | 70 | $690 | |
1368 NW 97th Ter #273 | 273 | $380,000 | 2/2 | 1,214 | 113 | $567 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1006 | 1006 | $395,000 | 1/1 | 797 | 74 | $1,130 | |
911 E Ponce De Leon Blvd #1502 | 1502 | $430,000 | 2/2 | 960 | 89 | $890 | |
1805 Ponce De Leon Blvd #532 | 532 | $435,000 | 1/1 | 697 | 65 | $643 | |
1805 Ponce De Leon Blvd #632 | 632 | $439,800 | 1/1 | 697 | 65 | $642 | |
322 Madeira Ave #502 | 502 | $440,000 | 1/1 | 758 | 70 | $730 | |
50 Menores Ave #725 | 725 | $440,000 | 2/2 | 1,058 | 98 | $971 | |
888 S Douglas Rd #1212 | 1212 | $450,000 | 1/1 | 729 | 68 | $965 | |
525 Coral Way #301 | 301 | $450,000 | 2/2 | 944 | 88 | $517 | |
9701 N New River Canal Rd #107B | 107B | $450,000 | 3/2 | 2,170 | 202 | $783 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
205 | 11/08/2024 | $315,000 | $339,900 | 1 | 1 | 656 | 4 months |
2 | 11/05/2024 | $215,000 | $229,900 | 1 | 1 | 351 | 10 months |
802 | 10/25/2024 | $500,000 | $525,000 | 1 | 1 | 780 | 1 month |
14C | 10/21/2024 | $620,000 | $650,000 | 2 | 2 | 1,128 | 1 month |
B-1 | 10/04/2024 | $1,075,000 | $1,100,000 | 3 | 2 | 1,520 | 1 month |
102 | 09/30/2024 | $435,000 | $450,000 | 1 | 1 | 1,131 | 1 month |
415 | 09/30/2024 | $790,000 | $799,000 | 3 | 2 | 1,586 | 6 months |
TH3 | 09/16/2024 | $985,000 | $985,000 | 3 | 3 | 1,664 | 1 month |
1502 | 09/13/2024 | $520,000 | $520,000 | 1 | 1 | 798 | 1 month |
1102 | 09/06/2024 | $490,000 | $525,000 | 1 | 1 | 780 | 1 month |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
302 | 08/26/2024 | $697,000 | $709,000 | 2 | 2 | 1,250 | 1 month |
1604 | 08/13/2024 | $850,000 | $875,000 | 2 | 2 | 1,251 | 3 months |
907 | 08/07/2024 | $750,000 | $795,000 | 2 | 2 | 1,108 | 1 month |
502 | 06/21/2024 | $510,000 | $525,000 | 1 | 1 | 780 | 2 months |
www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sellstate Powerhouse Real Estate Group