55 Merrick Coral Gables Unit 502 - $440,000

55 Merrick Coral Gables 322 Madeira Ave #502 Coral Gables 33134
1 bedrooms | 1 bathroom | 1 half bath | 758 sqft

 Alert Price Change

Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11693149
Address
322 MADEIRA AVE #502
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area
758 sqft.
Living Area (M2)
70.42
Year Built
2004
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$875
Complex
VILLAGE ISABELA CONDO
Days On Market
2 months
Pool
Yes
Pets Allowed
N/A
Parking Spots
1

Property Description

A JEWEL IN THE HEARTOF CORAL GABLES. ONE BEDROOM WITH LARGE WALK-IN CLOSET AND MASTER BATHROOM WITH BEAUTIFUL WHIRLPOOL TUB PLUS SECOND HALF-BATHROOM FOR GUESTS. VERY HUGE PRIVATE TERRACE WITH VIEWS OF DOWNTOWN CORAL GABLES.BRAND NEW (never used) REFRIGERATOR. CLOTHES WASHER AND DRYER IN UNIT. ASSIGNED GARAGE PARKING SPACE PLUS STORAGE UNIT INCLUDED.WALK TO SHOPS, RESTAURANTS, GYMS, MUSEUMS, THEATERS AND FREE TROLLEY, IN FREEBEE

Property Amenities

Interior Features

  • Elevator
  • Walk-In Closet(s)

Exterior Features

  • Open Balcony

Equipment

  • Disposal
  • Electric Water Heater
  • Refrigerator
  • Self Cleaning Oven

Map Location

55 Merrick Coral Gables Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9081 Lime Bay Blvd #211 211 $148,888 2/2
119 Menores Ave #1 1 $199,999 0/1
119 Menores Ave #8 8 $200,000 0/1
1014 Salzedo St #203 203 $247,500 1/1
223 Calabria Ave #9 9 $250,000 1/1
1881 NW 96 #7c 7c $320,000 2/2
50 Menores Ave #730 730 $337,000 1/1
50 Menores Ave #829 829 $350,000 1/1
888 S Douglas Rd #1413 1413 $389,000 1/1
50 Antilla Ave #1 1 $390,000 1/1
888 S Douglas Rd #1006 1006 $392,500 1/1
888 S Douglas Rd #1212 1212 $399,000 1/1
888 S Douglas Rd #1406 1406 $400,000 1/1
1805 Ponce De Leon Blvd #632 632 $420,900 1/1
1106 NW 100th Ave # $425,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
725 12/17/2024 $420,000 $440,000 2 2
907 12/02/2024 $810,000 $825,000 2 2
517 11/27/2024 $325,000 $340,000 1 1
205 11/08/2024 $315,000 $339,900 1 1
2 11/05/2024 $215,000 $229,900 1 1
802 10/25/2024 $500,000 $525,000 1 1
14C 10/21/2024 $620,000 $650,000 2 2
B-1 10/04/2024 $1,075,000 $1,100,000 3 2
102 09/30/2024 $435,000 $450,000 1 1
415 09/30/2024 $790,000 $799,000 3 2
TH3 09/16/2024 $985,000 $985,000 3 3
1502 09/13/2024 $520,000 $520,000 1 1
1102 09/06/2024 $490,000 $525,000 1 1
108 08/28/2024 $350,000 $359,900 2 2
302 08/26/2024 $697,000 $709,000 2 2
1604 08/13/2024 $850,000 $875,000 2 2
907 08/07/2024 $750,000 $795,000 2 2

www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Olivera and Associates R E